https://www.loom.com/share/15654461c3e442b99928a85534c0bcec

<aside> 💡 Start out by analyzing your audience Demographics on Instagram. Not sure how to access your insights? View the help doc below ↓
</aside>
| Top Locations | Cities | Percentage of Audience | | --- | --- | | Location #1 | % | | Location #2 | % | | Location #3 | % | | Location #4 | % | | Location #5 | % | | Elsewhere | % |
| Age Range | Percentage of Audience |
|---|---|
| 13-17 | % |
| 18-24 | % |
| 25-34 | % |
| 35-44 | % |
| 45-54 | % |
| 55-64 | % |
| 65+ | % |
| Top Locations | Countries | Percent of Audience | | --- | --- | | Location #1 | % | | Location #2 | % | | Location #3 | % | | Location #4 | % | | Location #5 | % | | Total Followers | |
| Gender | Percentage of Audience |
|---|---|
| Women | % |
| Men | % |
<aside> 💡 You can figure out the questions you want to ask and customize them to your brand, and then either send out a questionnaire or post polls on your socials and come back to update this information with the results.
</aside>
Where are you in your (insert the thing you help them with) journey?
| Answer #1 | % |
|---|---|
| Answer #2 | % |
| Answer #3 | % |
| Answer # 4 | % |
What confuses the most about (insert the thing you do)
| Answer #1 | % |
|---|---|
| Answer #2 | % |
| Answer #3 | % |
| Answer # 4 | % |
What do you want to do/achieve/invest/learn (in your industry/niche)
| Answer #1 | % |
|---|---|
| Answer #2 | % |
| Answer #3 | % |
| Answer # 4 | % |
Question
| Answer #1 | % |
|---|---|
| Answer #2 | % |
| Answer #3 | % |
| Answer # 4 | % |
Question
| Answer #1 | % |
|---|---|
| Answer #2 | % |
| Answer #3 | % |
| Answer # 4 | % |